Performance
Every month of the tested period.
Read from the same MT5 report you can download: 1,000 EUR start, 1% risk per trade, no bonus credit, no top-ups, no fee deducted, full compounding.
- Net profit
- +3,947%
- End balance
- €40,473
- Max balance DD
- 32.41%
- Profit factor
- 1.35
- Sharpe ratio
- 2.98
- Total trades
- 1,381
- Win rate
- 63.58%
- Losing months
- 4 / 20
Monthly returns
- 2025
- +990%
- 2026
- +271%
| Month | Return | Return | Balance | Drop from peak month |
|---|---|---|---|---|
| Jan 25 | +5.0% | €1,050 | 0.0% | |
| Feb 25 | +44.9% | €1,521 | 0.0% | |
| Mar 25 | +24.7% | €1,897 | 0.0% | |
| Apr 25 | +61.4% | €3,060 | 0.0% | |
| May 25 | +51.4% | €4,633 | 0.0% | |
| Jun 25 | +24.9% | €5,789 | 0.0% | |
| Jul 25 | +0.7% | €5,826 | 0.0% | |
| Aug 25 | -1.1% | €5,763 | 1.1% | |
| Sep 25 | +23.6% | €7,124 | 1.1% | |
| Oct 25 | +0.3% | €7,148 | 1.1% | |
| Nov 25 | +21.4% | €8,677 | 1.1% | |
| Dec 25 | +25.6% | €10,896 | 1.1% | |
| Jan 26 | +73.3% | €18,878 | 1.1% | |
| Feb 26 | -2.4% | €18,425 | 2.4% | |
| Mar 26 | +35.9% | €25,037 | 2.4% | |
| Apr 26 | +0.5% | €25,165 | 2.4% | |
| May 26 | -3.6% | €24,256 | 3.6% | |
| Jun 26 | +34.6% | €32,637 | 3.6% | |
| Jul 26 | -12.1% | €28,681 | 12.1% | |
| Aug 26 | +41.1% | €40,469 | 12.1% |
Backtested and hypothetical. Losing months are included and shown. The last column is the drop from the highest month-end balance, not the drawdown in the report: measured intra-month, the maximum balance drawdown was 32.41% and the maximum equity drawdown 45.23%. Live results differ because of slippage, execution latency, swap changes and liquidity gaps.
Download the MT5 report